Pronged Hinges on Reel

 

Products Page
Fixing Machines
About Us
Contact Us

 

 

 

 

 

Item No: Prong Length Lid Opening Angle Widths of Back Roll
1 3mm 180° 8.6 mm 50/100 mtr
2 4mm 180° 8.6 mm 50/100 mtr
3 5mm 180° 8.6 mm 50/100 mtr
4 6mm 180° 8.6 mm 50/100 mtr
5 7mm 180° 8.6 mm 50/100 mtr
7 8mm 180° 8.6 mm 50/100 mtr

 

Item No: Prong Length Lid Opening Angle Widths of Back Roll
3602 4mm ca. 90°  8.6 mm 50/100 mtr
3603 5mm ca. 90° 8.6 mm 50/100 mtr
3604 6mm ca. 90° 8.6 mm 50/100 mtr
3605 7mm ca. 90° 8.6 mm 50/100 mtr
3607 8mm ca. 90° 8.6 mm 50/100 mtr

 

Item No: Prong Length Lid Opening Angle Widths of Back Roll
1206 6mm 180°  12 mm 45/75 mtr
1208 8mm 180° 12 mm 45/75 mtr
1209 9mm 180° 12 mm 45/75 mtr
1212 12mm 180° 12 mm 45/75 mtr

 

Item No: Prong Length Lid Opening Angle Widths of Back Roll
3601206 6mm ca.90°  12 mm 45/75 mtr
3601208 8mm ca.90° 12 mm 45/75 mtr
3601209 9mm ca.90° 12 mm 45/75 mtr
3601212 12mm ca.90° 12 mm 45/75 mtr

 

 

Item No: Prong Length Lid Opening Angle Widths of Back Roll
95/5.5 5.5mm 180°  17 mm 1000
95/7 7.0mm 180° 17 mm 750
95/8.5 8.5mm 180° 17 mm 750
95/10.5 10.5mm 180° 17 mm 500
 

 

Item No: Prong Length Lid Opening Angle Widths of Back Roll
99/5.5 5.5mm ca.90° 17 mm 1000
99/7 7.0mm ca.90° 17 mm 750
99/8.5 8.5mm ca.90° 17 mm 750
99/10.5 10.5mm ca.90° 17 mm 500

 

 

 

Send mail to webmaster@spry.co.uk with questions or comments about this web site.
Copyright © 2014 Ivor Spry Co Ltd
Last modified: May 20, 2014